Karwar bus stand is located near Bramhana Galli, the city center of Karwar.
This article helps you find bus timings and routes. Karwar KSRTC bus service connects major cities.
Bus stand staff are friendly with passengers and provide information as you require.
The bus stand is located in a completely clean and ventilated area, so it’s helpful for passengers to wait comfortably for their bus. If your bus is delayed, then you can check the nearest Best Restaurants in Karwar.
In front of the bus stand, there are free parking spaces for two-wheelers; you can park for one day. There is no parking security; you are responsible for your vehicle.
If you want complete Karwar details with the nearest attractions, then you can refer to our Karwar Travel Guide.

Karwar Bus Stand KSRTC: Bus Timetable
KARWAR TO HUBLI ROUTE
| Sl.No | Div | Depot | Sch. No. | From | To | Time |
| 1 | NK | YLP | 38 | KARWAR | HUBLI | 12:15 |
| 2 | HBL | HBL | 28/29 | KARWAR | HUBLI | 18:30 |
| 3 | BGM | ATN | 99/100 | KARWAR | ATHANI | 05:00 |
| 4 | NK | KWR | 54/55 | KARWAR | VIJAYAPUR | 05:30 |
| 5 | NK | KWR | 19/20 | KARWAR | RAICHUR | 06:00 |
| 6 | NK | KWR | 57/58 | KARWAR | HUBLI | 06:15 |
| 7 | RCH | LNG | 120/121 | KARWAR | LINGASUGUR | 06:30 |
| 8 | NK | KWR | 96/97 | KARWAR | HUBLI | 06:45 |
| 9 | NK | KWR | 26/27 | KARWAR | VIJAYAPUR | 07:00 |
| 10 | BGM | ATN | 35/36 | KARWAR | ATHANI | 07:15 |
| 11 | NK | KWR | 75/76 | KARWAR | BENGALURU | 07:30 |
| 12 | NK | ANK | 45 | KARWAR | HUBLI | 07:45 |
| 13 | NK | ANK | 46/47 | KARWAR | HUBLI | 08:00 |
| 14 | NK | KWR | 3/4 | KARWAR | HUBLI | 08:15 |
| 15 | NK | KWR | 6/5 | KARWAR | HUBLI | 08:45 |
| 16 | NK | KMT | 21/22 | KARWAR | HUBLI | 08:30 |
| 17 | NK | ANK | 11/12 | KARWAR | BENGALURU | 08:45 |
| 18 | NK | KWR | 57/58 | KARWAR | HUBLI | 09:00 |
| 19 | NK | ANK | 14 | KARWAR | HUBLI | 09:15 |
| 20 | NK | ANK | 31/32 | KARWAR | ATHANI | 09:30 |
| 21 | NK | KWR | 21/22 | KARWAR | RAICHUR | 09:45 |
| 22 | NK | ANK | 46/47 | KARWAR | HUBLI | 10.00 |
| 23 | NK | KWR | 96/97 | KARWAR | HUBLI | 10:30 |
| 24 | HBL | HBL | 24/25 | KARWAR | HUBLI | 10.45 |
| 25 | DWD | HLY | 31 | KARWAR | HUBLI | 11.00 |
| 26 | HBL | HBL | 26/27 | KARWAR | HUBLI | 11:15 |
| 27 | NK | ANK | 26/27 | KARWAR | SINDHANUR | 11:30 |
| 28 | NK | YLP | 30/31 | KARWAR | HUBLI | 11:45 |
| 29 | NK | KMT | 33/34 | KARWAR | BAGALKOT | 12:30 |
| 30 | NK | ANK | 24/25 | KARWAR | SINDHANUR | 12:45 |
| 31 | HBL | NVL | 2/3 | KARWAR | NAVALGUNDA | 13.00 |
| 32 | HBL | KLG | 21 | KARWAR | HUBLI | 13.15 |
| 33 | HBL | NVL | 1 | KARWAR | NAVALGUNDA | 13:30 |
| 34 | NK | KLG | 23 | KARWAR | HUBLI | 13.45 |
| 35 | HVR | SVNR | 72 | KARWAR | SAVANUR | 14.00 |
| 36 | GDG | NRG | 39 | KARWAR | NARAGUNDA | 14:15 |
| 37 | GDG | GDG | 70 | KARWAR | GADAG | 14:30 |
| 38 | GDG | NRG | 38 | KARWAR | NARAGUNDA | 14:45 |
| 39 | NK | KWR | 13/14 | KARWAR | HYDERABAD | 15:15 |
| 40 | GDG | GDG | 186 | KARWAR | GADAG | 15:30 |
| 41 | GDG | GDG | 12 | KARWAR | GADAG | 15:45 |
| 42 | HBL | KLG | 26/27 | KARWAR | HUBLI | 16:00 |
| 43 | NK | KWR | 15/16 | KARWAR | KALABURAGI | 16:30 |
| 44 | NK | KWR | 96/97 | KARWAR | HUBLI | 17:00 |
| 45 | NK | KWR | 47/48 | KARWAR | HUBLI | 17.15 |
| 46 | HBL | KLG | 4/1 | KARWAR | HUBLI | 21.15 |
KARWAR TO KUMTA ROUTE
| SL.No | Div | Depot | Sch. No | From | To | Time |
| 1 | NK | KWR | 46/46 | KARWAR | SUBRAMANYA | 07:00 |
| 2 | NK | KWR | 52/53 | KARWAR | KUMTA | 09:00 |
| 3 | NK | ANK | 28/29 | KARWAR | SUBRAMANYA | 10:00 |
| 4 | NK | SRS | 41 | KARWAR | KUMTA | 11:30 |
| 5 | MNG | MNG | 18/19 | BELAGAVI | MANGALORE | 12:30 |
| 6 | NK | KMT | 30/31 | KARWAR | KUMTA | 12:50 |
| 7 | NK | BKL | 82 | KARWAR | KUMTA | 13:05 |
| 8 | NK | KMT | 33/34 | BAGALKOTE | KUMTA | 16:35 |
| 9 | NK | ANK | 46/47 | HUBLI | ANKOLA | 17:10 |
| 10 | NK | KWR | 39 | KARWAR | MANIPAL | 05:45 |
| 11 | MNG | DSL | 13/14 | KARWAR | SUBRAMANYA | 06:30 |
| 12 | NK | ANK | 21 | KARWAR | KUMTA | 08:15 |
| 13 | NK | KWR | 36/37 | KARWAR | CHIKKAMAGALURU | 08:30 |
| 14 | NK | KWR | 43 | KARWAR | KUMTA | 08:45 |
| 15 | NK | ANK | 16 | KARWAR | KUMTA | 09:15 |
| 16 | NK | KWR | 94/95 | KARWAR | CHIKKAMAGALURU | 09:30 |
| 17 | NK | KMT | 27 | KARWAR | KUMTA | 09:40 |
| 18 | MNG | PTR | 11/12 | PANAJI | PUTTUR | 09:45 |
| 19 | NK | ANK | 71/77 | KARWAR | KUMTA | 10:00 |
| 20 | NK | ANK | 30 | KARWAR | KUMTA | 10:15 |
| 21 | DWD | DND | 40 | DANDELI | HONNAVAR | 10:45 |
| 22 | SMG | SMG | 13 | KARWAR | BHATKAL | 11:00 |
| 23 | NK | ANK | 17 | KARWAR | KUMTA | 11:15 |
| 24 | NK | ANK | 10 | BELAGAVI | ANKOLA | 11:35 |
| 25 | NK | KMT | 132/133 | KARWAR | KUMTA | 11:45 |
| 26 | NK | ANK | 21 | KARWAR | KUMTA | 12:00 |
| 27 | NK | BKL | 45 | KARWAR | BHATKAL | 12:15 |
| 28 | NK | KWR | 48 | KARWAR | KUMTA | 12:40 |
| 29 | UDP | UDP | 15/16 | BELAGAVI | UDUPI | 13:15 |
| 30 | NK | KMT | 27 | KARWAR | KUMTA | 13:30 |
| 31 | NK | ANK | 16 | KARWAR | KUMTA | 13:45 |
| 32 | NK | KMT | 28/1 | KARWAR | BHATKAL | 14:00 |
| 33 | NK | ANK | 30 | KARWAR | KUMTA | 14:30 |
| 34 | NK | KMT | 132/133 | KARWAR | SIDDAPUR | 14:50 |
| 35 | NK | BKL | 11 | MADGAON | BHATKAL | 15:15 |
| 36 | NK | ANK | 17 | KARWAR | KUMTA | 15:30 |
| 37 | NK | KWR | 43 | KARWAR | KUMTA | 15:45 |
| 38 | NK | ANK | 21 | KARWAR | KUMTA | 16:00 |
| 39 | NK | KMT | 19 | VASCO | KUMTA | 16:15 |
| 40 | NK | ANK | 3/4 | KOLHAPUR | KUMTA | 16:30 |
| 41 | NK | ANK | 13 | KARWAR | KUMTA | 16:45 |
| 42 | NK | KMT | 20 | PANAJI | KUMTA | 17:00 |
| 43 | NK | ANK | 45 | KARWAR | ANKOLA | 17:15 |
| 44 | NK | BKL | 45 | MADGAON | BHATKAL | 17:15 |
| 45 | NK | ANK | 31/32 | ATHANI | ANKOLA | 17:20 |
| 46 | NK | ANK | 8/9 | VIJAYAPUR | ANKOLA | 17:25 |
| 47 | NK | BKL | 82 | MADGAON | BHATKAL | 17:30 |
| 48 | NK | ANK | 11/12 | BENGALURU | ANKOLA | 17:40 |
| 49 | NK | KMT | 27 | KARWAR | KUMTA | 17:45 |
| 50 | NK | ANK | 5 | SIRSI | ANKOLA | 18:00 |
| 51 | NK | ANK | 30 | KARWAR | ANKOLA | 18:10 |
| 52 | NK | KMT | 21/22 | KOLHAPUR | KUMTA | 18:15 |
| 53 | NK | ANK | 6/7 | DAVANGERE | ANKOLA | 18:20 |
| 54 | NK | ANK | 22/23 | RAICHUR | ANKOLA | 18:45 |
| 55 | NK | KMT | 25 | PANAJI | KUMTA | 19:00 |
| 56 | NK | ANK | 17 | KARWAR | ANKOLA | 19:15 |
| 57 | NK | ANK | 46/47 | ANKOLA | KUMTA | 19:45 |
| 58 | MYS | MYS | 7/8 | PANAJI | MAYSORE | 20:00 |
| 59 | NK | ANK | 26/27 | SINDHANUR | ANKOLA | 20.30 |
| 60 | NK | ANK | 24/25 | SINDHANUR | ANKOLA | 21:30 |
| 61 | NK | KWR | 34/35 | KARWAR | DHARWAD | 07:30 |
| 62 | NK | KWR | 98/99 | GOKARNA | BENGALURU | 18:15 |
| 63 | MYS | MYS | 205/206 | PANAJI | MAYSORE | 18:30 |
KARWAR TO SIRSI ROUTE
| SL.No | Div | Depot | Sch. No | From | To | Time |
| 1 | NK | KWR | 106 | KARWAR | RANEBENNUR | 06:30 |
| 2 | NK | KWR | 29/30 | KARWAR | BENGALURU | 07:30 |
| 3 | NK | SRS | 36/37 | VASCO | HANGAL | 08:30 |
| 4 | NK | KWR | 47/48 | KARWAR | SIRSI | 09:30 |
| 5 | NK | SRS | 47 | KARWAR | SIRSI | 10:45 |
| 6 | NK | SRS | 34/35 | PANAJI | HANGAL | 11:00 |
| 7 | NK | ANK | 05 | MADGAON | SIRSI | 11:45 |
| 8 | NK | KWR | 52/53 | MADGAON | DAVANGERE | 13:30 |
| 9 | NK | SRS | 40 | MADGAON | SIRSI | 14:30 |
| 10 | HVR | HVR | 48 | KARWAR | HAVERI | 15:00 |
| 11 | NK | SRS | 41 | KARWAR | SIRSI | 16:15 |
| 12 | NK | SRS | 99/47 | KARWAR | SIRSI | 17:45 |
| 13 | NK | KWR | 1/2 | KARWAR | BENGALURU | 19:00 |
KARWAR TO BELAGAVI ROUTE (VIA SADASHIVGAD)
| SL.No | Div | Depot | Sch. No | From | To | Time |
| 1 | NK | KWR | 24 | KARWAR | BELAGAVI | 06:00 |
| 2 | NK | KWR | 11 | KARWAR | BELAGAVI | 06:15 |
| 3 | NK | ANK | 8/9 | KARWAR | VIJAYAPUR | 07:00 |
| 4 | NK | KWR | 100/101 | KARWAR | PIMPRI | 08:00 |
| 5 | BGV | SNK | 12/13 | GOKARNA | KOLHAPUR | 08:30 |
| 6 | NK | ANK | 3/4 | KUMTA | KOLHAPUR | 10:15 |
| 7 | MNG | UDP | 15/16 | UDUPI | BELAGAVI | 13:30 |
| 8 | NK | ANK | 10/10 | ANKOLA | BELAGAVI | 15:00 |
| 9 | MNG | MNG | 18/19 | MANGALORE | BELAGAVI | 15:30 |
| 10 | DWD | DND | 40 | HONNAVAR | DANDELI | 16:30 |
KARWAR TO MADGAO, PANAJI
| SL.No | Div | Depot | Sch. No | From | To | Time |
| 1 | MYS | MYS | 7/8 | MAYSORE | PANAJI | 04:15 |
| 2 | NK | ANK | 05 | ANKOLA | MADGAO | 07:00 |
| 3 | NK | KWR | 40/41 | KARWAR | MADGAO | 07:45 |
| 4 | NK | KWR | 40/41 | KARWAR | MADGAO | 08:15 |
| 5 | NK | KM | 19 | KUMTA | VASCO | 09:00 |
| 6 | NK | BKL | 11 | BHATKAL | MADGAO | 09:30 |
| 7 | NK | SRS | 40 | SIRSI | MADGAO | 09:45 |
| 8 | NK | HNR | 20 | HONNAVAR | PANAJI | 10:30 |
| 9 | NK | KMT | 25 | KUMTA | PANAJI | 11:45 |
| 10 | NK | KWR | 40/41 | KARWAR | MADGAO | 12:15 |
| 11 | NK | KWR | 40/41 | KARWAR | MADGAO | 13:00 |
| 12 | HBL | KLG | 04 | HUBLI | MADGAO | 13:15 |
| 13 | NK | SRS | 34/35 | HANGAL | PANAJI | 14:00 |
| 14 | NK | KWR | 52/53 | DAVANGERE | MADGAO | 15:00 |
| 15 | PTR | PTR | 11/12 | PUTTUR | PANAJI | 15:15 |
| 16 | NK | SRS | 36/37 | HANGAL | VASCO | 16:15 |
| 17 | NK | KWR | 40/41 | KARWAR | PANAJI | 17:00 |
Karwar Bus Stand Contact information
Mob: +91 7795984170 Address: Near Subash Circle Karwar Email : dcsrs.nwkrtc@karnataka.gov.in
Website: www.nwkrtc.gov.in
